
Bellevue is the Ist phase of development for Central Park-II and it comprises of nine towers. Each tower has 16 floors with three apartments per floor. All Bellevue towers are type B type, i.e. they comprise of three-bedroom apartments. of the three apartments per floor, two face the twenty acre greens (2,350 sq. ft.) and the third (2,550 sq. ft.) outlooks the city. This phase has a total of 15 penthouses, of which 6 are 4 BHK duplex penthouses and also 18 townhouse/villas.
Features
Specifications
Payment Plans
Floor Plans
Location Map
More Info
|
|
- Security at several stages: periphery, gates and lobby level with the use of closed circuit cameras monitors and RFID (radio frequency Identification Device) system
| Entrance Lobby Floor | ||
| Walls | Plastic emulsion paint | |
| Floors | Italian / Indian / imported marble | |
| Door | H/W door frame with panelled shutter | |
| Ceiling | Plastic emulsion paint | |
| False Ceiling | POP / Gypsum board | |
| Powder Room | ||
| Walls | 3,6 dado in Italian / Indian / imported marble and plastic emulsion paint on remaining area | |
| Floors | Italian / Indian / imported marble | |
| Door | H/W door frame with panelled shutter | |
| Windows | UPVC / anodized aluminium framed with 6mm glazed hinged / sliding glass | |
| Ceilings | Plastic emulsion paint | |
| Others | Italian / Indian / imported marble counter, white sanitary fixtures and imported CP fittings | |
| False Ceiling | POP / Gypsum board | |
| Living / Dining Room | ||
| Walls | Plastic emulsion paint | |
| Floors | Italian / Indian / imported marble | |
| Windows | UPVC / anodized aluminium framed with 6mm glazed hinged / sliding glass | |
| Ceilings | Plastic emulsion paint | |
| Kitchen | ||
| Walls | WALLS - 2 high vitrified tiles above counter and plastic emulsion paint on remaining area | |
| Floors | Vitrified tile | |
| Windows | H/W door frame with panelled shutter | |
| Doors | UPVC / anodized aluminium framed with 6mm glazed hinged / sliding glass | |
| Ceilings | Plastic emulsion paint | |
| Others | Granite counter with SS sink and CP fittings | |
| Family Room | ||
| Walls | Plastic emulsion paint | |
| Floors | Laminated flooring | |
| Windows | UPVC / anodized aluminium framed with 6mm glazed hinged / sliding glass | |
| Ceilings | Plastic emulsion paint | |
| Bedrooms | ||
| Walls | Plastic emulsion paint | |
| Floors | Laminated flooring | |
| Doors | H/W door frame with panelled shutter | |
| Windows | UPVC / anodized aluminium framed with 6mm glazed hinged / sliding glass | |
| Ceilings | Plastic emulsion paint | |
| Master Bathroom | ||
| Walls | 7 dado in Italian / Indian / imported marble and plastic emulsion paint on remaining area |
|
| Floors | Italian / Indian / imported marble | |
| Doors | H/W door frame with panelled shutter | |
| Windows | UPVC / anodized aluminium framed with 6mm glazed hinged / sliding glass | |
| Ceilings | Plastic emulsion paint | |
| Others | 4 fixture bathroom, Italian / Imported / Indian marble counter, bath tub, shower area, white sanitary fixtures and imported CP fittings. The 3 bedroom apartment may have single washbasin and bath tub cum shower facility. | |
| Other Bathrooms | ||
| Walls | 7 dado in Indian / imported marble and plastic emulsion paint on remaining area | |
| Floors | Indian / imported marble | |
| Doors | H/W door frame with panelled shutter | |
| Windows | UPVC / anodized aluminium framed with 6mm glazed hinged / sliding glass | |
| Ceilings | Plastic emulsion paint | |
| Others | Indian / imported marble counter, white sanitary fixtures and imported CP fittings | |
| Servant / Utility Room | ||
| Walls | Oil bound distemper | |
| Floors | Ceramic tile | |
| Doors | H/W door frame with flush shutter | |
| Windows | UPVC / anodized aluminium framed with 6mm glazed hinged / sliding glass | |
| Ceilings | Oil bound distemper | |
| Flat Type | Area (sq.ft.) | Price |
| Tower No. 20 | ||
| Type A | 1960 | 1.38 Crores ( PLP ) |
| Type A | 1700 | 1.12 Crores ( PLP ) |
| Tower No. 21-25 | ||
| Type B | 1495 | 1.21 Crores ( PLP ) |
| Type B | 1255 | 0.97 Crores ( PLP ) |
| Type B | 1960 | 1.56 Crores ( PLP ) |
| Type B | 1700 | 1.28 Crores ( PLP ) |
| Tower No. 26 | ||
| Type C | 2600 | 1.80 Crores ( CLP ) |
| Type C | 3800 | 2.60 Crores ( CLP ) |








