Annual Income
- Number of Voters:
- 37
- First Vote:
- Monday, 09 October 2006 18:31
- Last Vote:
- Friday, 04 May 2012 22:30
Annual Income
| Hits | Percent | Graph |
|---|---|---|
| Up to 25 Lacs | ||
| 12 | 32.4% | |
| More than 1 Crore | ||
| 7 | 18.9% | |
| 80 - 99 Lacs | ||
| 6 | 16.2% | |
| 25 - 40 Lacs | ||
| 5 | 13.5% | |
| 40 - 50 Lacs | ||
| 4 | 10.8% | |
| 50 - 60 Lacs | ||
| 3 | 8.1% | |
| 60 - 80 Lacs | ||
| 0 | 0% | |

